- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at (816) 974-8823 to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $75
- Textbook Fee: $25
Kansas City School of Phlebotomy is approved to operate by the Missouri Department of Higher Education. Students who have successfully completed the Accelerated Phlebotomy program may choose to sit for an accredited national certification examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REGISTRATION CLOSES |
---|---|---|
CPT - February 05, 2021 | 2:00pm | January 28, 2021 |
CPT - March 05, 2021 | 2:00pm | February 25, 2021 |
CPT - April 02, 2021 | 2:00pm | March 25, 2021 |
CPT - May 07, 2021 | 2:00pm | April 29, 2021 |
CPT - June 04, 2021 | 2:00pm | May 27, 2021 |
CPT - July 02, 2021 | 2:00pm | June 24, 2021 |
CPT - August 06, 2021 | 2:00pm | July 29, 2021 |
CPT - September 03, 2021 | 2:00pm | August 26, 2021 |
CPT - October 01, 2021 | 2:00pm | September 23, 2021 |
CPT - November 05, 2021 | 2:00pm | October 28, 2021 |
CPT - December 03, 2021 | 2:00pm | November 25, 2021 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at KCSP:
Plan A | Plan B | |
---|---|---|
Registration Fee | $50 at Registration | $50 at Registration |
Week 1 | $300 | $150 |
Week 2 | $100 | $150 |
Week 3 | $100 | $150 |
Week 4 | $100 | $150 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KCSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2021/2022 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
KSPAcP Saturday/Sunday Mornings 9:00 AM - 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP3637 | December 05, 2020 | December 27, 2020 | Closed |
AcP3638 | January 09, 2021 | January 31, 2021 | Closed |
AcP4686 | February 06, 2021 | February 28, 2021 | Open |
AcP4687 | March 06, 2021 | March 28, 2021 | Open |
AcP4688 | April 03, 2021 | May 01, 2021 | Open |
AcP4689 | May 08, 2021 | May 30, 2021 | Open |
AcP4690 | June 05, 2021 | June 27, 2021 | Open |
AcP4691 | July 03, 2021 | July 31, 2021 | Open |
AcP4692 | August 07, 2021 | August 29, 2021 | Open |
AcP4693 | September 04, 2021 | September 26, 2021 | Open |
AcP4694 | October 02, 2021 | October 24, 2021 | Open |
AcP4695 | October 30, 2021 | November 21, 2021 | Open |
AcP4696 | November 27, 2021 | December 19, 2021 | Open |
AcP4697 | January 08, 2022 | January 30, 2022 | Open |
KSPAcP Tuesday/Thursday Evenings 6:00 PM - 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP3649 | November 10, 2020 | December 08, 2020 | Closed |
AcP3650 | December 15, 2020 | January 14, 2021 | Closed |
AcP4698 | January 26, 2021 | February 18, 2021 | Open |
AcP4699 | February 23, 2021 | March 18, 2021 | Open |
AcP4700 | March 23, 2021 | April 15, 2021 | Open |
AcP4701 | April 20, 2021 | May 13, 2021 | Open |
AcP4702 | May 18, 2021 | June 10, 2021 | Open |
AcP4703 | June 15, 2021 | July 08, 2021 | Open |
AcP4704 | July 13, 2021 | August 05, 2021 | Open |
AcP4705 | August 17, 2021 | September 09, 2021 | Open |
AcP4706 | September 14, 2021 | October 07, 2021 | Open |
AcP4707 | October 12, 2021 | November 04, 2021 | Open |
AcP4708 | November 09, 2021 | December 07, 2021 | Open |
AcP4709 | December 14, 2021 | January 06, 2022 | Open |
2017