- Start date: Revolving
- Duration: 11 Weeks
- Level: Beginner
- Location: On-Site
Because of the high demand for Medical Assistants with phlebotomy skills, KCSP offers Clinical Medical Assistant programs suitable for all experience levels. We are committed to teaching the essential fundamentals for starting a career as a Medical Assistant. Students gain valuable experience in both hands on teaching and understanding the premise of direct patient care.
Our comprehensive courses will allow you to learn the techniques for performing accurate vitals, medical histories, phlebotomy, CLIA-waived testing, wound dressing, injections and front office standard procedures. Our instructors will guide you as you gain a thorough understanding of the following:
Clinical Medical Assisting Programs Admissions Requirements:
For 11 weeks, students will met twice a week for lecture and hands-on labs (CMA). Students with an initial overall grade of B or higher and instructor recommendation are eligible for an optional clinical externship placement in the 3 months following the end of the program, by registering for CMX.
See upcoming class dates on the schedule page and register today to secure your seat in an upcoming session!
The 11-Week medical assisting program consists of the three/four following parts:
Lecture | Skills Lab | Assessments | Externship |
---|---|---|---|
Two sessions per week for 11 weeks, with each session lasting 4 hours. | Mechanics of equipment and hands-on guidance. | Nine quizzes are required and given weekly in class. | Optional for graduates with an initial overall grade of B or higher and instructor recommendation. |
A book is provided to you for reference during and after the program. | Anthropometric measurements, vital signs, and patient interaction simulations. | Comprehensive multiple-choice final examination and national certification exam. | 40-hour to 120-hour placement in a clinical patient care setting. |
Material is presented by a qualified and state approved instructor and overseen by a physician. | Sample collection, preparation, handling, and comprehensive charting skills. | Final evaluation of your practical skills at the end of the program. | Coordinated by the school at one of our partner facilities. |
The following is the break-down for tuition and fees for the Clinical Medical Assisting program:
- Registration Fee: $100
- Tuition: $1000
- Laboratory Fee: $800
- Books and Supplies: $250
- National Certification Exam Fee: $150
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Clinical Medical Assisting program at KCSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $100 at Registration | $100 at Registration | $100 at Registration |
Week 1 | $1200 | $200 | $400 |
Week 2 | $100 | $200 | $0 |
Week 3 | $100 | $200 | $400 |
Week 4 | $100 | $200 | $0 |
Week 5 | $100 | $200 | $400 |
Week 6 | $100 | $200 | $0 |
Week 7 | $100 | $200 | $400 |
Week 8 | $100 | $200 | $0 |
Week 9 | $100 | $200 | $400 |
Week 10 | $100 | $200 | $0 |
Week 11 | $100 | $200 | $200 |
Kansas City School of Phlebotomy does not require students to participate in clinical externships because the various needs of students do not make it a necessary aspect of the educational experience for all of our learners. If you believe the externship would be beneficial to you as you get started in the field of medical assisting, externships are available for graduates of the Clinical Medical Assisting. Students are eligible for placement within 3 months of the last day of program schedule. Students must have completed the entire program, including successfully passing the CCMA exam, and must have finished the program with an initial overall grade of B or higher. A positive recommendation letter from your instructor is required to be eligible to placement.
The total cost of placement in a Clinical Medical Assisting externship is $300 ($100 due at time of registration, $200 due at time of acceptance of the assignment).
The clinical externship is between 40-hours and 120-hours in length, depending on the preference of the hosting facility, and is an unpaid placement. Our externship coordinator will determine the site and date of your placement with one of our many partner facilities and will communicate with you about the requirements that must be completed before placement. These vary based on site, but include health and other screenings such as immunization records, TB tests, background checks, and health assessments by a physician. The cost of completing these requirements is an out-of-pocket expense for the student. Placements can be anywhere within the greater Kansas City area and the schedule will be set by the hosting facility. Hours are not flexible and almost always performed during normal business hours on weekdays, Monday through Friday, but the exact schedule will be facility-dictated.
The Kansas City School of Phlebotomy is an approved Clinical Medical Assisting certificate program through the Missouri Department of Higher Education. Students who have successfully completed the Clinical Medical Assisting program will sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Clinical Medical Assistant (CCMA) on the last day of the program. Successful completion of the CCMA exam is required to pass the program at KCSP so every single graduate of the CMA program leaves school certified and ready for the job market.
Students do not need to register for the CCMA exam until directed to do so by their instructor. The following is a list of dates when current and future classes will be participating in the CCMA exam for the reference of students who need to schedule a retake or makeup exam:
TESTING DATE | EXAM TIME | REGISTRATION CLOSES |
---|---|---|
CMA - December 11, 2024 | 1pm | December 01, 2024 |
CMA - December 26, 2024 | 9am | December 16, 2024 |
CMA - February 02, 2025 | 9am | January 23, 2025 |
CMA - February 20, 2025 | 6pm | February 10, 2025 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KCSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Medical Assistants |
---|---|
2015 Median Pay | $30,590 per year ($14.71 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 591,300 |
Job Outlook (2014-2024) | 23% (Much faster than average) |
Employment Change (2014-2024) | 138,900 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Medical Assistants, on the Internet at http://www.bls.gov/ooh/healthcare/medical-assistants.htm (data retrieved September 12, 2016).
The NHA CCMA exam is required to complete the Clinical Medical Assisting class and is administered on the final day in class.
Upcoming 2024/2025 Clinical Medical Assisting Schedule
Classes meet twice a week for 11 weeks.
KSPCMA Monday/Wednesday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CMA7335 | April 15, 2024 | July 03, 2024 | Closed |
CMA7337 | September 30, 2024 | December 11, 2024 | Closed |
CMA7657 | January 06, 2025 | March 24, 2025 | Closed |
CMA7658 | March 31, 2025 | June 16, 2025 | Open |
CMA7934 | June 30, 2025 | September 15, 2025 | Open |
CMA7935 | September 29, 2025 | December 10, 2025 | Open |
CMA7936 | December 15, 2025 | March 09, 2026 | Open |
KSPCMA Saturday/Sunday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CMA7321 | March 02, 2024 | May 18, 2024 | Closed |
CMA7322 | June 01, 2024 | August 11, 2024 | Closed |
CMA7323 | August 24, 2024 | November 03, 2024 | Closed |
CMA7324 | November 23, 2024 | February 02, 2025 | Re-Opened |
CMA7659 | February 08, 2025 | April 26, 2025 | Open |
CMA7660 | April 26, 2025 | July 06, 2025 | Limited |
CMA7927 | July 19, 2025 | September 28, 2025 | Open |
CMA7928 | October 11, 2025 | December 21, 2025 | Open |
KSPCMA Tuesday/Thursday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CMA7330 | April 09, 2024 | June 20, 2024 | Closed |
CMA7333 | December 10, 2024 | February 27, 2025 | Closed |
CMA7661 | March 04, 2025 | May 15, 2025 | Closed |
CMA7662 | May 20, 2025 | August 05, 2025 | Open |
CMA7932 | August 19, 2025 | October 30, 2025 | Open |
CMA7933 | November 11, 2025 | February 03, 2026 | Open |
KSPCMA Tuesday/Thursday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CMA7326 | April 30, 2024 | July 16, 2024 | Closed |
CMA7327 | July 23, 2024 | October 03, 2024 | Closed |
CMA7328 | October 08, 2024 | December 26, 2024 | Closed |
CMA7663 | January 07, 2025 | March 20, 2025 | Limited |
CMA7664 | March 25, 2025 | June 05, 2025 | Limited |
CMA7929 | June 24, 2025 | September 04, 2025 | Open |
CMA7930 | September 16, 2025 | December 02, 2025 | Open |
CMA7931 | December 09, 2025 | February 26, 2026 | Open |
2017