- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments | Clinical Externship |
---|---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate. A booklet is provided for assessment and hours logging. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement, including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Capstone Fee: $100
Externships are performed at clinical facilities which have agreed to partner with KCSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by KCSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the greater Kansas City area and the states of Missouri and Kansas. The requirements of each clinical facility vary but typically include a TB test, drug screen, criminal background check showing no crimial history, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
The Kansas City School of Phlebotomy is approved to operate by the Missouri Department of Higher Education. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT EXAM - October 25, 2024 | 9am | October 15, 2024 |
CPT EXAM - November 03, 2024 | 1pm | October 24, 2024 |
CPT EXAM - December 04, 2024 | 6pm | November 24, 2024 |
CPT EXAM - December 13, 2024 | 9am | December 03, 2024 |
CPT EXAM - December 26, 2024 | 1pm | December 16, 2024 |
CPT EXAM - December 29, 2024 | 1pm | December 19, 2024 |
CPT EXAM - February 03, 2025 | 6pm | January 24, 2025 |
CPT EXAM - February 07, 2025 | 9am | January 28, 2025 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at KCSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KCSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2024/2025 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
KSPCPT Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7296 | May 13, 2024 | July 03, 2024 | Closed |
CPT 7297 | July 08, 2024 | August 21, 2024 | Closed |
CPT 7298 | August 26, 2024 | October 14, 2024 | Closed |
CPT 7299 | October 21, 2024 | December 04, 2024 | Closed |
CPT 7300 | December 09, 2024 | February 03, 2025 | Open |
CPT 7908 | February 17, 2025 | April 02, 2025 | Open |
CPT 7909 | April 14, 2025 | June 02, 2025 | Open |
CPT 7910 | June 16, 2025 | July 30, 2025 | Open |
CPT 7911 | August 11, 2025 | September 29, 2025 | Open |
CPT 7912 | October 13, 2025 | November 26, 2025 | Open |
CPT 7913 | December 08, 2025 | February 02, 2026 | Open |
KSPCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7282 | June 08, 2024 | July 21, 2024 | Closed |
CPT 7283 | August 03, 2024 | September 15, 2024 | Closed |
CPT 7284 | September 21, 2024 | November 03, 2024 | Closed |
CPT 7285 | November 16, 2024 | December 29, 2024 | Open |
CPT 7895 | January 04, 2025 | February 16, 2025 | Open |
CPT 7896 | February 22, 2025 | April 06, 2025 | Open |
CPT 7897 | April 12, 2025 | May 31, 2025 | Open |
CPT 7898 | June 07, 2025 | July 20, 2025 | Open |
CPT 7899 | July 26, 2025 | September 07, 2025 | Open |
CPT 7900 | September 13, 2025 | October 26, 2025 | Open |
CPT 7901 | November 01, 2025 | December 14, 2025 | Open |
KSPCPT Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7304 | March 19, 2024 | May 02, 2024 | Closed |
CPT 7305 | July 09, 2024 | August 22, 2024 | Closed |
CPT 7303 | September 03, 2024 | October 17, 2024 | Closed |
CPT 7306 | November 05, 2024 | December 26, 2024 | Open |
CPT 7914 | January 14, 2025 | February 27, 2025 | Open |
CPT 7915 | March 04, 2025 | April 17, 2025 | Open |
CPT 7916 | April 29, 2025 | June 12, 2025 | Open |
CPT 7917 | June 24, 2025 | August 07, 2025 | Open |
CPT 7918 | August 19, 2025 | October 02, 2025 | Open |
CPT 7919 | October 07, 2025 | November 20, 2025 | Open |
CPT 7920 | December 02, 2025 | January 22, 2026 | Open |
KSPCPT Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7289 | May 29, 2024 | July 17, 2024 | Closed |
CPT 7290 | July 24, 2024 | September 06, 2024 | Closed |
CPT 7291 | September 11, 2024 | October 25, 2024 | Closed |
CPT 7292 | October 30, 2024 | December 13, 2024 | Closed |
CPT 7293 | December 18, 2024 | February 07, 2025 | Open |
CPT 7902 | February 12, 2025 | March 28, 2025 | Open |
CPT 7903 | April 02, 2025 | May 16, 2025 | Open |
CPT 7904 | May 21, 2025 | July 09, 2025 | Open |
CPT 7905 | July 16, 2025 | August 29, 2025 | Open |
CPT 7906 | September 03, 2025 | October 17, 2025 | Open |
CPT 7907 | October 22, 2025 | December 10, 2025 | Open |
2021